<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet and Gambling</title>
	<atom:link href="http://www.betandgambling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betandgambling.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2012 04:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indiana Pacers versus Bulls in Mar 5 Basketball Betting</title>
		<link>http://www.betandgambling.com/2012/03/06/indiana-pacers-versus-bulls-in-mar-5-basketball-betting/</link>
		<comments>http://www.betandgambling.com/2012/03/06/indiana-pacers-versus-bulls-in-mar-5-basketball-betting/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.betandgambling.com/?p=3271</guid>
		<description><![CDATA[The Indiana Pacers have rather the basketball lineup. With Danny Granger taking home an average of 18 points throughout every game, it's fairly apparent that Danny has such excellent focus anytime he competes. Their last five games were all Victories, and what's so fine is that they beat everybody by more than 20 points persistently.]]></description>
			<content:encoded><![CDATA[<p>The Pacers have pretty the basketball roster. It&#8217;s pretty clear that Danny Granger has such excellent focus any time he performs, with Danny taking home an average of 18 points in the course of every game. Their last 5 matches were all Wins, and what&#8217;s so nice is that they defeat everybody by more than 20 points regularly. <br/><br/><a href="http://www.sbgglobal.com/sports-betting-promotions">Sportsbook bonuses</a><br/><br/>The Bulls on the flip side have had pretty the successful season also, and while they additionally took home 5 Wins in their last 5 matches also, they&#8217;ve got been pretty successful. Derrick Rose is of course one of the main celebrity players with more than 23 points on average in practically every game. The only difference between the 2 teams is that the Bulls won their last 5 matches but didn&#8217;t win by more than around 10 points or so. <br/><br/><a href="http://www.sbgglobal.com/sports-betting-promotions">Sportsbook bonuses</a><br/><br/>When it comes down to the basketball betting probabilities of this match, the favorites are undoubtedly the Pacers have. The reason being that they actually defeat out their last foes very well. They won their last 5 matches actually trashing their foes, so they ended up ahead and undoubtedly with more confidence entering this match. Because of the big potential involved, bettors everywhere are finding the Pacers their favorites into this match. Their last matches proved their worthiness of being ahead tremendously, and they&#8217;re going to surely step up their matches against the Bulls in this match on March fifth. <br/><br/>The Bulls could have had success in their prior matches also, but you&#8217;ll find that the Pacers have this one in their hands. The Pacers have undoubtedly achieved more strength and training in this last game. The game may take place in Chicago, however the Pacers will surely find this in their hands. You undoubtedly have to bet on the Pacers if you&#8217;re intending on betting.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betandgambling.com/2012/01/26/orlando-magic-visit-indiana-pacers-jan-24-in-nba-sports-wagering/" rel="bookmark" class="crp_title">Orlando Magic visit Indiana Pacers Jan 24 in NBA Sports Wagering</a></li><li><a href="http://www.betandgambling.com/2011/05/01/nba-playoffs-gambling-chicago-bulls-wipe-out-indiana-pacers/" rel="bookmark" class="crp_title">NBA Playoffs Gambling &#8211; Chicago Bulls Wipe out Indiana Pacers</a></li><li><a href="http://www.betandgambling.com/2011/04/21/game-2-wrap-ups-for-heat-chicago-bulls/" rel="bookmark" class="crp_title">Game 2 Wrap-Ups for Heat, Chicago Bulls</a></li><li><a href="http://www.betandgambling.com/2011/04/17/nba-playoffs-wagering-internet-eastern-conference-preview/" rel="bookmark" class="crp_title">NBA Playoffs Wagering Internet &#8211; Eastern Conference Preview</a></li><li><a href="http://www.betandgambling.com/2010/10/30/nba-wagering-%e2%80%93-2010-2011-pacers-preview/" rel="bookmark" class="crp_title">NBA Wagering – 2010-2011 Pacers Preview</a></li><li><a href="http://www.betandgambling.com/2011/01/30/indiana-pacers-changing-head-coach-in-the-middle-of-the-season/" rel="bookmark" class="crp_title">Indiana Pacers Changing Head Coach in the Middle of the Season?</a></li><li><a href="http://www.betandgambling.com/2011/02/23/basketball-betting-leagues-top-over-and-under-squads/" rel="bookmark" class="crp_title">Basketball Betting &#8211; League&#8217;s Top Over and Under Squads</a></li><li><a href="http://www.betandgambling.com/2012/02/27/feb-25-owls-versus-hawks-in-college-basketball-wagering/" rel="bookmark" class="crp_title">Feb 25 &#8211; Owls versus Hawks in College Basketball 
Wagering</a></li><li><a href="http://www.betandgambling.com/2011/04/16/chicago-bulls-2011-playoffs-gambling/" rel="bookmark" class="crp_title">Chicago Bulls 2011 Playoffs Gambling</a></li><li><a href="http://www.betandgambling.com/2010/10/22/nba-wagering-%e2%80%93-central-division-sneak-peek/" rel="bookmark" class="crp_title">NBA Wagering – Central Division Sneak Peek</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betandgambling.com/2012/03/06/indiana-pacers-versus-bulls-in-mar-5-basketball-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Gambling Mar 5 &#8211; Oklahoma City Thunder versus Mavericks</title>
		<link>http://www.betandgambling.com/2012/03/06/nba-basketball-gambling-mar-5-oklahoma-city-thunder-versus-mavericks/</link>
		<comments>http://www.betandgambling.com/2012/03/06/nba-basketball-gambling-mar-5-oklahoma-city-thunder-versus-mavericks/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:00:17 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.betandgambling.com/?p=3269</guid>
		<description><![CDATA[The Mavericks have had their work cut out for them for years, yet they appeared to have never achieved much success over and over again. Almost all of their victories were either flukes or luck. All through their last five competitions, they have simply won once vs Utah, however the other 4 were all failures, losing with an average of 5 to 10 points in nearly every game that they had. Because of the reality they aren't regularly making enough points, it's undeniably tricky for the majority of them. Dirk could have been their stay competitor, yet they just haven't been playing all too well.]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks have had their work cut out for them for years, yet they seemed to have never achieved much success over and over again. Nearly all of their victories were either flukes or luck. Losing with an average of 5 to 10 points in almost every game that they had, four of their last five games were all failures. It&#8217;s certainly difficult for the majority of them due to the fact of the fact they aren&#8217;t consistently making enough points. They just haven&#8217;t been competing all too well, though Dirk might have been their stay competitor. <br/><br/><a href="http://www.sbgglobal.com/">Sportsbook</a><br/><br/>The Oklahoma City Thunder has Kevin Durant on the team. It&#8217;s pretty obvious they know what they&#8217;re doing with his average being 28 points and much more on excellent days, If you check out their last five games, they lost only one, yet they won four of them consecutive. They won over 8 points on average of the majority of their victories. <br/><br/><br/><br/><a href="http://www.sbgglobal.com/">Sportsbook</a><br/><br/>The Dallas Mavericks have around +7 whereas the Thunder has -7 when you check out their betting probabilities. Those who want to make money off of this match must bet on the Thunders if they would like to make some major money. These probabilities have been certified and over dependable in the game. <br/><br/>The Dallas Mavericks have genuinely achieved over what most people have thought and they have achieved so much in this season. Needless to say, when it comes down to the betting facet and the probabilities involved with the game, it&#8217;s pretty obvious that the Thunders are going to win. -7 is an awesome standing point for them, and it&#8217;s genuinely correct according to their last winning that they are going to win. If you want to make some major money, for all of you betting people out there, bet today on the Thunders before the game officially starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betandgambling.com/2011/05/26/basketball-gambling-internet-thunder-collapse-in-game-4/" rel="bookmark" class="crp_title">Basketball Gambling Internet &#8211; Thunder Collapse in Game 4</a></li><li><a href="http://www.betandgambling.com/2011/05/26/nba-gambling-prospects-oklahoma-city-thunder-at-mavericks/" rel="bookmark" class="crp_title">NBA Gambling Prospects &#8211; Oklahoma City Thunder at Mavericks</a></li><li><a href="http://www.betandgambling.com/2011/05/26/nba-playoffs-gambling-internet-game-5-thunder-versus-dallas-mavs/" rel="bookmark" class="crp_title">NBA Playoffs Gambling Internet &#8211; Game 5 &#8211; Thunder versus Dallas Mavs</a></li><li><a href="http://www.betandgambling.com/2011/05/17/wagering-on-nba-finals-western-conference-finals/" rel="bookmark" class="crp_title">Wagering on NBA Finals &#8211; Western Conference Finals</a></li><li><a href="http://www.betandgambling.com/2011/05/26/dallas-mavs-shock-oklahoma-city-thunder-in-ot-112-105-to-claim-3-1-series-lead/" rel="bookmark" class="crp_title">Dallas Mavs Shock Oklahoma City Thunder in OT, 112-105 to Claim 3-1 Series Lead</a></li><li><a href="http://www.betandgambling.com/2012/02/27/feb-25-owls-versus-hawks-in-college-basketball-wagering/" rel="bookmark" class="crp_title">Feb 25 &#8211; Owls versus Hawks in College Basketball 
Wagering</a></li><li><a href="http://www.betandgambling.com/2011/05/19/nba-gambling-internet-oklahoma-city-thunder-vs-mavs-series-sneak-peek/" rel="bookmark" class="crp_title">NBA Gambling Internet &#8211; Oklahoma City Thunder vs Mavs Series Sneak Peek</a></li><li><a href="http://www.betandgambling.com/2011/05/30/dallas-mavericks-defeat-okc-thunder-100-96-to-come-back-to-nba-finals/" rel="bookmark" class="crp_title">Dallas Mavericks Defeat OKC Thunder 100-96 to Come back to NBA Finals</a></li><li><a href="http://www.betandgambling.com/2011/05/17/basketball-wagering-could-butler-return-for-dallas/" rel="bookmark" class="crp_title">Basketball Wagering &#8211; Could Butler Return for Dallas?</a></li><li><a href="http://www.betandgambling.com/2011/04/27/san-antonio-spurs-and-oklahoma-city-thunder-lose-dallas-mavericks-win-in-monday-evening-nba-playoffs-action/" rel="bookmark" class="crp_title">San Antonio Spurs and Oklahoma City Thunder Lose, Dallas Mavericks Win in Monday Evening NBA Playoffs Action</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betandgambling.com/2012/03/06/nba-basketball-gambling-mar-5-oklahoma-city-thunder-versus-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors vs Magic in NBA Sports Gambling</title>
		<link>http://www.betandgambling.com/2012/03/06/raptors-vs-magic-in-nba-sports-gambling/</link>
		<comments>http://www.betandgambling.com/2012/03/06/raptors-vs-magic-in-nba-sports-gambling/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:48:35 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.betandgambling.com/?p=3267</guid>
		<description><![CDATA[DeMar DeRozan and the remainder of the Raptors will be hosting the Magic this Monday. The Magic has a 1 game winning streak arriving in to this game. They defeated the Milwaukee Bucks (98-114) in a dominating performance. The team is second to Miami in the Southeast division having a record of 24W-14L. The squad's performance unquestionably assured the slot to the playoffs and perhaps competing versus Philadelphia in the first round.]]></description>
			<content:encoded><![CDATA[<p>DeMar DeRozan and the remainder of the Raptors will be hosting the Magic this Monday. The Magic has a 1 game winning streak coming in to this match. They beat the Milwaukee Bucks (98-114) in a dominating performance. The squad is 2nd to Miami in the Southeast division having a record of 24W-14L. The team&#8217;s performance without a doubt assured the slot to the playoffs and possibly competing vs Philadelphia in the 1st round. <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-football">NCAA football sportsbook</a><br/><br/>The Raptors had a difficult season, alternatively, having a 12W-25L record. The team&#8217;s valiant defensive efforts managed them to get the &#8220;W&#8221;, the final score 75-83, in the course of their game vs the visiting Golden State. With the absence of Bargnani, DeRozan have taken the leadership role and genuinely rose to the occasion his game. <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-football">NCAA football sportsbook</a><br/><br/>Dwight Howard&#8217;s amazing performance can be ascribed for the Magic&#8217;s success. JJ Redick and Chris Duhon have been a threat in the perimeter. The duo managed to retain a decent 42% from the 3-point range. Moreover, with the excellent ball handling of Jameer Nelson, Orlando odds of gaining in the finals is more most likely to transpire this year.<br/><br/>The Raptors will need to make small adjustments in defense coming in to Monday&#8217;s game vs Orlando. The players must be able to run their performs effectively, guard the perimeter, and do gang rebounding in the paint. DeRozan must play his usual game, whereas waiting for Andreas Bargnani to come back. <br/><br/>The prospects are with Orlando in the course of this match. They are the liked squad to win, however the Raptors have the homecourt advantage and a handful of vets to depend on. <br/><br/>Will the Raptors reign supreme and defend their home? Or will the Magic steal one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betandgambling.com/2010/10/30/basketball-wagering-online-%e2%80%93-2010-2011-toronto-raptors-preview/" rel="bookmark" class="crp_title">Basketball Wagering Online – 2010-2011 Toronto Raptors Preview</a></li><li><a href="http://www.betandgambling.com/2010/10/25/nba-betting-online-2010-2011-magic-sneak-peek/" rel="bookmark" class="crp_title">NBA Betting Online: 2010-2011 Magic Sneak Peek</a></li><li><a href="http://www.betandgambling.com/2012/01/26/orlando-magic-visit-indiana-pacers-jan-24-in-nba-sports-wagering/" rel="bookmark" class="crp_title">Orlando Magic visit Indiana Pacers Jan 24 in NBA Sports Wagering</a></li><li><a href="http://www.betandgambling.com/2011/04/17/magic-2011-playoffs-betting/" rel="bookmark" class="crp_title">Magic 2011 Playoffs Betting</a></li><li><a href="http://www.betandgambling.com/2011/12/26/nba-sports-gambling-orlando-magic-vs-oklahoma-city-thunder/" rel="bookmark" class="crp_title">NBA Sports Gambling &#8211; Orlando Magic vs Oklahoma City Thunder</a></li><li><a href="http://www.betandgambling.com/2011/05/01/hawks-2011-playoffs-wagering/" rel="bookmark" class="crp_title">Hawks 2011 Playoffs Wagering</a></li><li><a href="http://www.betandgambling.com/2011/05/01/magic-chicago-bulls-los-angeles-lakers-win-and-win-huge-in-tuesday-nba-playoffs-competition/" rel="bookmark" class="crp_title">Magic, Chicago Bulls, Los Angeles Lakers Win and Win Huge in Tuesday NBA Playoffs Competition</a></li><li><a href="http://www.betandgambling.com/2010/10/22/nba-betting-%e2%80%93-southeast-division-sneak-peek/" rel="bookmark" class="crp_title">Nba Betting – Southeast Division Sneak Peek</a></li><li><a href="http://www.betandgambling.com/2011/05/01/nba-playoffs-gambling-chicago-bulls-wipe-out-indiana-pacers/" rel="bookmark" class="crp_title">NBA Playoffs Gambling &#8211; Chicago Bulls Wipe out Indiana Pacers</a></li><li><a href="http://www.betandgambling.com/2011/04/25/suspensions-play-purpose-in-game-four-for-orlando-magic-as-well-as-hawks/" rel="bookmark" class="crp_title">Suspensions Play Purpose in Game Four for Orlando Magic as well as Hawks</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betandgambling.com/2012/03/06/raptors-vs-magic-in-nba-sports-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Gambling &#8211; Chicago Bulls vs Cavaliers</title>
		<link>http://www.betandgambling.com/2012/03/05/nba-gambling-chicago-bulls-vs-cavaliers/</link>
		<comments>http://www.betandgambling.com/2012/03/05/nba-gambling-chicago-bulls-vs-cavaliers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:55:06 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.betandgambling.com/?p=3265</guid>
		<description><![CDATA[The Bulls travel to Cleveland for a Friday evening matchup with the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>The Bulls travel to Cleveland for a Friday night matchup with the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.sbgglobal.com/nfl-football">Football betting</a><br/><br/>The Bulls are arriving off an impressive win Wednesday night in San Antonio. In a playoff like atmosphere, Derrick Rose did whatever it took to will his team to a 96-89 win. D-Rose lead all scorers with 29 points but with simply 4 assists. <br/><br/><a href="http://www.sbgglobal.com/nfl-football">Football betting</a><br/><br/>Heading into Thursday nights competition, Chicago trails the Heat by one ratio point for the top record in the Eastern Conference. <br/><br/>They lead the NBA with 29 wins, but have one more loss then both the Heat and Oklahoma Thunder. <br/><br/>Miami visits Portland in a TNT doubleheader whilst The Thunder plays in Orlando Thursday. <br/><br/>The Cavaliers alternatively are arriving off a discouraging loss to Jeremy Lin and the Knicks. After leading by as plenty of as 17 points in the first half, the Cavaliers were scored more than 71-42 in the 2nd half, resulting in a 120-103 Knicks win. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. He was put on to only 13 the last time he faced the Bulls. <br/><br/>Cleveland trails the above mentioned Knicks by 3.5 contests for the last playoff placement in the east, and their record now stands at 13 wins, 20 losses. <br/><br/>The Cavaliers have now slipped 3 straight whilst Chicago goes in Cleveland with a 4 game winning streak. <br/><br/>The Bulls / Cavaliers matchup ought to be enjoyable to watch with rookie sensation Irving endeavoring to competition skills with the irrepressable Rose for the first time. <br/><br/>The most recent time the Bulls were in Cleveland, Rose sat out wounded, on the sideline in street clothes whilst his team mates handed the Cavaliers the worst home loss by point differential in the teams history 114-75. <br/><br/>As would be anticipated, Chicago is an 8 and a half point fave in this one and you will have to lay $110 to win $100. <br/><br/>You&#8217;ll must put down the same $110 for the over / under set at 190.5.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betandgambling.com/2011/02/17/lakers-lose-to-cavaliers-before-all-star-break/" rel="bookmark" class="crp_title">Lakers Lose to Cavaliers Before All-Star Break</a></li><li><a href="http://www.betandgambling.com/2011/02/17/chicago-bulls-and-san-antonio-spurs-in-nba-action-thursday-night/" rel="bookmark" class="crp_title">Chicago Bulls and San Antonio Spurs in NBA Action Thursday Night</a></li><li><a href="http://www.betandgambling.com/2011/05/26/nba-playoffs-gambling-internet-game-4-chicago-bulls-vs-miami-heat/" rel="bookmark" class="crp_title">NBA Playoffs Gambling Internet &#8211; Game 4 &#8211; Chicago Bulls vs Miami Heat</a></li><li><a href="http://www.betandgambling.com/2011/05/26/nba-betting-lines-heat-vs-bulls/" rel="bookmark" class="crp_title">NBA Betting Lines &#8211; Heat vs Bulls</a></li><li><a href="http://www.betandgambling.com/2012/01/17/cavaliers-vs-suns-in-nba-basketball-wagering/" rel="bookmark" class="crp_title">Cavaliers vs Suns in NBA Basketball Wagering</a></li><li><a href="http://www.betandgambling.com/2011/05/30/heat-eliminate-chicago-bulls-with-fourth-quarter-18-3-run/" rel="bookmark" class="crp_title">Heat Eliminate Chicago Bulls With Fourth Quarter 18-3 Run</a></li><li><a href="http://www.betandgambling.com/2011/02/18/nba-betting-online-los-angeles-lakers-at-cleveland-cavaliers/" rel="bookmark" class="crp_title">Nba Betting Online &#8211; Los Angeles Lakers at Cleveland Cavaliers</a></li><li><a href="http://www.betandgambling.com/2011/05/01/nba-playoffs-gambling-chicago-bulls-wipe-out-indiana-pacers/" rel="bookmark" class="crp_title">NBA Playoffs Gambling &#8211; Chicago Bulls Wipe out Indiana Pacers</a></li><li><a href="http://www.betandgambling.com/2011/05/03/nba-wagering-game-one-hawks-at-chicago-bulls/" rel="bookmark" class="crp_title">NBA Wagering &#8211; Game One &#8211; Hawks at Chicago Bulls</a></li><li><a href="http://www.betandgambling.com/2012/02/22/virginia-cavaliers-vs-maryland-terrapins-in-ncaa-basketball-betting/" rel="bookmark" class="crp_title">Virginia Cavaliers vs Maryland Terrapins in NCAA Basketball Betting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betandgambling.com/2012/03/05/nba-gambling-chicago-bulls-vs-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friars at #19 Notre Dame</title>
		<link>http://www.betandgambling.com/2012/03/05/friars-at-19-notre-dame/</link>
		<comments>http://www.betandgambling.com/2012/03/05/friars-at-19-notre-dame/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>

		<guid isPermaLink="false">http://www.betandgambling.com/?p=3263</guid>
		<description><![CDATA[The Fighting Irish will be hosting the Friars in South Bend on Friday evening. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They've got a 20-10 record with a 12-5 Huge East record. The Friars are 15-15 with a 4-13 Huge East record, thus making them the second-worst squad in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Notre Dame Fighting Irish will be hosting the Providence Friars in South Bend on Friday night. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They have a 20-10 record with a 12-5 Huge East record. The Friars are 15-15 with a 4-13 Huge East record, thus making them the second-worst team in the conference. <br/><br/><a href="http://www.sports-gambling.com/">Internet sportsbook</a><br/><br/><br/>The Fighting Irish are seeking to end the regular season on a powerful note in spite of losing their last two games. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These two losses came after a nine game winning streak. However, the Irish are 15-1 this year at the Purcell Pavilion. <br/><br/><a href="http://www.sbgglobal.com/nfl-football">Super Bowl betting</a><br/><br/>Notre Dame has 3 players who are averaging at least 10 points in each game this year. These players incorporate junior forward Jack Cooley. With a field goal proportion of 61.8%, Cooley is at the top of the Huge East. Along with 12 points per game, he is furthermore gaining 8.9 rebounds per game. In spite of forward Tim Abromaitis being out for nearly the entire year, the team has been powerful. <br/><br/>After suffering a 5 game losing streak, the Providence Friars have won their last two games. However, those wins were two-point wins vs a stressed Connecticut team and a big East-worst DePaul team. The Friars will be seeking to try and get into the NIT competition with not only this game but furthermore the tournament in the Huge East competition. <br/><br/>With 7.4 per game, junior guard Vincent Council is leading the Huge East in assists. He furthermore leads the Friars with 16.1 points in each game. There are 3 other players who are gaining 13 or more points in each game too. <br/><br/>In terms of winning the game, the Fighting Irish are the obvious faves. Notre Dame is the -11 point fave for the game. The over/under on the amount of points that will be scored is 129.5. There are no moneyline wagers offered at this time despite the fact that a Providence pay out for it could be +400 or larger.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betandgambling.com/2011/02/25/ncaa-basketball-wagering-notre-dame-at-providence/" rel="bookmark" class="crp_title">NCAA Basketball Wagering &#8211; Notre Dame at Providence</a></li><li><a href="http://www.betandgambling.com/2011/03/10/ncaa-basketball-betting-providence-vs-golden-eagles-on-espn-u/" rel="bookmark" class="crp_title">NCAA Basketball Betting &#8211; Providence vs Golden Eagles on ESPN U</a></li><li><a href="http://www.betandgambling.com/2010/07/31/miami-versus-notre-dame-will-be-featured-in-2012-college-football-gambling/" rel="bookmark" class="crp_title">Miami versus Notre Dame Will Be Featured in 2012 College Football Gambling</a></li><li><a href="http://www.betandgambling.com/2011/12/26/ncaa-gambling-champs-sports-bowl/" rel="bookmark" class="crp_title">NCAA Gambling &#8211; Champs Sports  Bowl</a></li><li><a href="http://www.betandgambling.com/2010/08/15/college-football-gambling-in-2012-will-feature-miami-against-notre-dame/" rel="bookmark" class="crp_title">College Football Gambling in 2012 Will Feature Miami against Notre Dame</a></li><li><a href="http://www.betandgambling.com/2010/08/21/upcoming-college-football-wagering-probabilities-with-texas-against-notre-dame/" rel="bookmark" class="crp_title">Upcoming College Football Wagering Probabilities with Texas against Notre Dame</a></li><li><a href="http://www.betandgambling.com/2010/09/04/notre-dame-at-purdue-in-ncaa-football-gambling/" rel="bookmark" class="crp_title">Notre Dame at Purdue in NCAA Football Gambling</a></li><li><a href="http://www.betandgambling.com/2011/03/25/vcu-shocks-purdue-seminoles-upsets-notre-dame/" rel="bookmark" class="crp_title">VCU Shocks Purdue, Seminoles Upsets Notre Dame</a></li><li><a href="http://www.betandgambling.com/2011/03/10/march-madness-gambling-big-east-tournament/" rel="bookmark" class="crp_title">March Madness Gambling &#8211; Big East Tournament</a></li><li><a href="http://www.betandgambling.com/2010/10/16/ncaa-football-gambling-western-michigan-vs-notre-dame/" rel="bookmark" class="crp_title">NCAA Football Gambling &#8211; Western Michigan vs Notre Dame</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betandgambling.com/2012/03/05/friars-at-19-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 25 &#8211; Owls versus Hawks in College Basketball 
Wagering</title>
		<link>http://www.betandgambling.com/2012/02/27/feb-25-owls-versus-hawks-in-college-basketball-wagering/</link>
		<comments>http://www.betandgambling.com/2012/02/27/feb-25-owls-versus-hawks-in-college-basketball-wagering/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:23:44 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>

		<guid isPermaLink="false">http://www.betandgambling.com/?p=3261</guid>
		<description><![CDATA[The 02/25 - Temple at St Josephs game is unquestionably going to be an excellent game. Many 
basketball devotees are highly anticipating watch this match basically due to the fact of the big match up vs the two. The entire basketball community is 
unquestionably going to wait for this match to transpire. The 
reality is that the Temple Owls have grown throughout the years, and their confidence levels have 
unquestionably grown. The Owls have achieved the confidence levels 
that pretty couple of teams in this season have with their past 11 
contests being successfully won.]]></description>
